SMD MOLDING POWER INDUCTOR
FS TYPE
Brief Description
SMD MOLDING POWER INDUCTOR
FEATURES
  • Low profile ,Shielded construction
  • Low loss realized with low DCR
  • Large Current Adaptable
  • High Frequency
CONFIGURATIONS & DIMENSIONS(unit in mm)


 
Type A B C D E
FS0402 4.1±0.25 4.6±0.20 2.0MAX 1.5±0.3 1.0±0.5
 
Specification

 
  
Part Number Inductance
(uH)
±20%
Test Condition 
(
KHz )
DCR (mΩ)
MAX
I sat
(A) TYPICAL
I rms
(A) TYPICAL
FS0402-R10M 0.10 100KHz/1V
 
4.0 12.0 25.0
FS0402-R22M 0.22 6.6 9.0 12.5
FS0402-R33M 0.33 10 8.5 12.0
FS0402-R47M 0.47 14 7.0 9.5
FS0402-R56M 0.56 16 6.5 9.3
FS0402-R68M 0.68 21 5.2 8.0
FS0402-1R0M 1.00 27 4.5 7.0
FS0402-1R5M 1.50 46 4.0 6.0
FS0402-2R2M 2.20 58 3.0 5.0
FS0402-3R3M 3.30 87 2.5 4.0
FS0402-4R7M 4.70 126 2.2 3.0
FS0402-5R6M 5.60 132 2.1 2.8
FS0402-6R8M 6.80 135 2.0 2.5
FS0402-8R2M 8.20 216 2.0 2.5
FS0402-100M 10.0 258 1.6 2.0


/upload/files/FS SERIES DATASHEETS .2023.pdf