CONFIGURATIONS & DIMENSIONS(unit in mm) | ||||
Type | A (MAX) | B (MAX) | C (MAX) | D (REF) |
LPIH6020 | 6.2 | 6.2 | 2.0 | 2.65 |
LPIH6028 | 6.2 | 6.2 | 2.8 | 2.65 |
LPIH6045 | 6.2 | 6.2 | 4.5 | 2.65 |
Specification | ||||||
Part Number | Inductance (μH) |
Tolerance | Test Freq.(KHz) | DCR (mΩ)max | IDC (A) TYP |
Irms(A) TYP |
LPIH6020-1R5NQ | 1.5 | ±30% | 100KHZ/1V | 48 | 4.50 | 3.20 |
LPIH6020-2R2NQ | 2.2 | ±30% | 55 | 4.00 | 2.90 | |
LPIH6020-3R3NQ | 3.3 | ±30% | 75 | 3.20 | 2.50 | |
LPIH6020-4R7MQ | 4.7 | ±20% | 90 | 2.80 | 2.40 | |
LPIH6020-6R8MQ | 6.8 | ±20% | 115 | 2.40 | 2.10 | |
LPIH6020-100MQ | 10 | ±20% | 175 | 1.90 | 1.60 | |
LPIH6020-220MQ | 22 | ±20% | 348 | 1.20 | 1.00 | |
Part Number | Inductance (μH) |
Tolerance | Test Freq.(KHz) | DCR (mΩ)max | IDC (A) TYP |
Irms(A) TYP |
LPIH6028-1R5NQ | 1.5 | ±30% | 100KHZ/1V | 20.8 | 5.00 | 3.20 |
LPIH6028-2R2NQ | 2.2 | ±30% | 26.0 | 4.20 | 3.00 | |
LPIH6028-3R3NQ | 3.3 | ±30% | 29.9 | 3.60 | 2.80 | |
LPIH6028-4R7MQ | 4.7 | ±20% | 40.3 | 2.70 | 2.20 | |
LPIH6028-6R8MQ | 6.8 | ±20% | 52 | 2.50 | 1.90 | |
LPIH6028-100MQ | 10 | ±20% | 84.5 | 1.90 | 1.60 | |
LPIH6028-150MQ | 15 | ±20% | 123.5 | 1.60 | 1.40 | |
LPIH6028-220MQ | 22 | ±20% | 176 | 1.30 | 1.00 | |
LPIH6028-330MQ | 33 | ±20% | 286 | 1.10 | 0.90 | |
LPIH6028-470MQ | 47 | ±20% | 390 | 0.95 | 0.75 | |
LPIH6028-680MQ | 68 | ±20% | 546 | 0.76 | 0.62 | |
Part Number | Inductance (μH) |
Tolerance | Test Freq.(KHz) | DCR (mΩ)max | IDC (A) TYP |
Irms(A) TYP |
LPIH6045-1R0NQ | 1.0 | ±30% | 100KHZ/1V | 25 | 7.50 | 4.20 |
LPIH6045-2R2NQ | 2.2 | ±30% | 30 | 6.00 | 3.50 | |
LPIH6045-3R3NQ | 3.3 | ±30% | 41 | 5.00 | 3.20 | |
LPIH6045-4R7MQ | 4.7 | ±20% | 47 | 4.00 | 3.00 | |
LPIH6045-6R8MQ | 6.8 | ±20% | 56 | 3.60 | 2.80 | |
LPIH6045-100MQ | 10 | ±20% | 89 | 3.00 | 2.50 | |
LPIH6045-150MQ | 15 | ±20% | 116 | 2.30 | 1.90 | |
LPIH6045-220MQ | 22 | ±20% | 167 | 1.90 | 1.50 | |
LPIH6045-330MQ | 33 | ±20% | 245 | 1.50 | 1.40 | |
LPIH6045-101MQ | 100 | ±20% | 650 | 0.80 | 0.50 |