CONFIGURATIONS & DIMENSIONS(unit in mm) | ||||
Type | A (MAX) | B (MAX) | C (MAX) | D (REF) |
LPIH4010 | 4.2 | 4.2 | 1.0 | 1.4 |
LPIH4012 | 4.2 | 4.2 | 1.2 | 1.4 |
LPIH4018 | 4.2 | 4.2 | 1.8 | 1.4 |
LPIH4030 | 4.2 | 4.2 | 3.0 | 1.4 |
Specification | ||||||
Part Number | Inductance (μH) |
Tolerance | Test Freq.(KHz) | DCR (mΩ)max | IDC (A) TYP |
Irms(A) TYP |
LPIH4010-1R0NQ | 1.0 | ±30% | 100KHZ/1V | 120 | 1.80 | 1.05 |
LPIH4010-2R2NQ | 2.2 | ±30% | 180 | 1.15 | 0.89 | |
LPIH4010-3R3NQ | 3.3 | ±30% | 216 | 1.10 | 0.82 | |
LPIH4010-4R7MQ | 4.7 | ±20% | 252 | 0.90 | 0.75 | |
LPIH4010-6R8MQ | 6.8 | ±20% | 360 | 0.74 | 0.62 | |
LPIH4010-100MQ | 10 | ±20% | 480 | 0.56 | 0.60 | |
LPIH4010-150MQ | 15 | ±20% | 812 | 0.47 | 0.51 | |
LPIH4010-220MQ | 22 | ±20% | 1300 | 0.36 | 0.40 | |
LPIH4010-330MQ | 33 | ±20% | 1848 | 0.28 | 0.30 | |
LPIH4010-470MQ | 47 | ±20% | 2172 | 0.24 | 0.28 | |
Part Number | Inductance (μH) |
Tolerance | Test Freq.(KHz) | DCR (mΩ) max |
IDC (A) TYP |
Irms(A) TYP |
LPIH4012-R68NQ | 0.68 | ±30% | 100KHZ/1V | 58 | 3.20 | 1.72 |
LPIH4012-1R0NQ | 1.00 | ±30% | 65 | 2.61 | 1.64 | |
LPIH4012-1R5NQ | 1.50 | ±30% | 94 | 2.50 | 1.46 | |
LPIH4012-2R2MQ | 2.20 | ±20% | 105 | 2.10 | 1.32 | |
LPIH4012-3R3MQ | 3.30 | ±20% | 149 | 1.80 | 1.12 | |
LPIH4012-4R7MQ | 4.70 | ±20% | 163 | 1.20 | 1.05 | |
LPIH4012-6R8MQ | 6.80 | ±20% | 286 | 1.18 | 0.84 | |
LPIH4012-100MQ | 10.0 | ±20% | 442 | 0.95 | 0.77 | |
LPIH4012-150MQ | 15.0 | ±20% | 651 | 0.80 | 0.64 | |
LPIH4012-220MQ | 22.0 | ±20% | 1010 | 0.65 | 0.49 | |
LPIH4012-330MQ | 33.0 | ±20% | 1280 | 0.55 | 0.42 | |
LPIH4012-470MQ | 47.0 | ±20% | 2210 | 0.45 | 0.37 | |
Part Number | Inductance (μH) |
Tolerance | Test Freq.(KHz) | DCR (mΩ) max |
IDC (A) TYP |
Irms(A) TYP |
LPIH4018-1R0NQ | 1.0 | ±30% | 100KHZ/1V |
48 | 4.00 | 3.20 |
LPIH4018-2R2NQ | 2.2 | ±30% | 84 | 2.80 | 2.30 | |
LPIH4018-3R3NQ | 3.3 | ±30% | 110 | 2.60 | 2.20 | |
LPIH4018-4R7MQ | 4.7 | ±20% | 150 | 2.20 | 1.70 | |
LPIH4018-6R8MQ | 6.8 | ±20% | 220 | 1.80 | 1.40 | |
LPIH4018-100MQ | 10 | ±20% | 345 | 1.40 | 0.90 | |
LPIH4018-150MQ | 15 | ±20% | 560 | 1.10 | 0.85 | |
LPIH4018-220MQ | 22 | ±20% | 850 | 0.85 | 0.75 | |
LPIH4018-330MQ | 33 | ±20% | 1200 | 0.80 | 0.70 | |
Part Number | Inductance (μH) |
Tolerance | Test Freq.(KHz) | DCR (mΩ) max |
IDC (A) TYP |
Irms(A) TYP |
LPIH4030-R24NQ | 0.24 | ±30% | 100KHZ/1V | 12 | 8..00 | 5.10 |
LPIH4030-R47NQ | 0.47 | ±30% | 13 | 7.50 | 4.82 | |
LPIH4030-R68NQ | 0.68 | ±30% | 15 | 6.80 | 4.56 | |
LPIH4030-1R0NQ | 1.00 | ±30% | 18 | 5.26 | 4.15 | |
LPIH4030-1R5NQ | 1.50 | ±30% | 26 | 4.84 | 3.34 | |
LPIH4030-2R2MQ | 2.20 | ±20% | 39 | 4.10 | 2.95 | |
LPIH4030-3R3MQ | 3.30 | ±20% | 52 | 3.30 | 2.40 | |
LPIH4030-4R7MQ | 4.70 | ±20% | 78 | 2.90 | 2.00 | |
LPIH4030-5R6MQ | 5.60 | ±20% | 85 | 2.75 | 1.95 | |
LPIH4030-6R8MQ | 6.80 | ±20% | 117 | 2.60 | 1.60 | |
LPIH4030-8R2MQ | 8.20 | ±20% | 120 | 2.10 | 1.55 | |
LPIH4030-100MQ | 10.0 | ±20% | 130 | 1.95 | 1.50 | |
LPIH4030-120MQ | 12.0 | ±20% | 175 | 1.70 | 1.30 | |
LPIH4030-150MQ | 15.0 | ±20% | 247 | 1.65 | 1.11 | |
LPIH4030-220MQ | 22.0 | ±20% | 292 | 1.30 | 1.00 | |
LPIH4030-330MQ | 33.0 | ±20% | 429 | 1.10 | 0.84 | |
LPIH4030-470MQ | 47.0 | ±20% | 579 | 0.95 | 0.72 | |
LPIH4030-560MQ | 56.0 | ±20% | 722 | 0.85 | 0.65 | |
LPIH4030-680MQ | 68.0 | ±20% | 1128 | 072 | 0.52 | |
LPIH4030-820MQ | 82.0 | ±20% | 1378 | 0.66 | 0.47 | |
LPIH4030-101MQ | 100.0 | ±20% | 1495 | 0060 | 0.45 | |
LPIH4030-151MQ | 150.0 | ±20% | 2340 | 0.50 | 0.35 | |
LPIH4030-181MQ | 180.0 | ±20% | 3400 | 0.45 | 0.30 | |
LPIH4030-221MQ | 220.0 | ±20% | 3250 | 0.40 | 0.26 | |
LPIH4030-331MQ | 470.0 | ±20% | 5200 | 0.35 | 0.25 | |
LPIH4030-471MQ | 470.0 | ±20% | 9360 | 0.30 | 0.20 | |
LPIH4030-561MQ | 560.0 | ±20% | 9027 | 0.28 | 0.15 | |
LPIH4030-222MQ | 2200.0 | ±20% | 27000 | 0.13 | 0.05 |